Most popular areas
Costa del Sol, Málaga
Costa Blanca, Alicante
Islas Baleares, Spain
Islas Canarias, Spain
Málaga, Andalucía
Torrevieja, Alicante
Marbella, Costa del Sol
Fuengirola, Costa del Sol
Benalmádena, Costa del Sol
Nerja, Costa del Sol
Estepona, Costa del Sol
Mallorca
Type
Features

Properties for sale Alicante (Comunidad Valenciana)

13299 Unique Properties Found
  • Image: 1 1 / 29
  • Image: 2 2 / 29
  • Image: 3 3 / 29
  • Image: 4 4 / 29
  • Image: 5 5 / 29
  • Image: 6 6 / 29
  • Image: 7 7 / 29
  • Image: 8 8 / 29
  • Image: 9 9 / 29
  • Image: 10 10 / 29
  • Image: 11 11 / 29
  • Image: 12 12 / 29
  • Image: 13 13 / 29
  • Image: 14 14 / 29
  • Image: 15 15 / 29
  • Image: 16 16 / 29
  • Image: 17 17 / 29
  • Image: 18 18 / 29
  • Image: 19 19 / 29
  • Image: 20 20 / 29
  • Image: 21 21 / 29
  • Image: 22 22 / 29
  • Image: 23 23 / 29
  • Image: 24 24 / 29
  • Image: 25 25 / 29
  • Image: 26 26 / 29
  • Image: 27 27 / 29
  • Image: 28 28 / 29
  • Image: 29 29 / 29
115 m²
3
2
€139,995
Villa in Castalla
Castalla
  • Image: 1 1 / 40
  • Image: 2 2 / 40
  • Image: 3 3 / 40
  • Image: 4 4 / 40
  • Image: 5 5 / 40
  • Image: 6 6 / 40
  • Image: 7 7 / 40
  • Image: 8 8 / 40
  • Image: 9 9 / 40
  • Image: 10 10 / 40
  • Image: 11 11 / 40
  • Image: 12 12 / 40
  • Image: 13 13 / 40
  • Image: 14 14 / 40
  • Image: 15 15 / 40
  • Image: 16 16 / 40
  • Image: 17 17 / 40
  • Image: 18 18 / 40
  • Image: 19 19 / 40
  • Image: 20 20 / 40
  • Image: 21 21 / 40
  • Image: 22 22 / 40
  • Image: 23 23 / 40
  • Image: 24 24 / 40
  • Image: 25 25 / 40
  • Image: 26 26 / 40
  • Image: 27 27 / 40
  • Image: 28 28 / 40
  • Image: 29 29 / 40
  • Image: 30 30 / 40
  • Image: 31 31 / 40
  • Image: 32 32 / 40
  • Image: 33 33 / 40
  • Image: 34 34 / 40
  • Image: 35 35 / 40
  • Image: 36 36 / 40
  • Image: 37 37 / 40
  • Image: 38 38 / 40
  • Image: 39 39 / 40
  • Image: 40 40 / 40
120 m²
3
2
€269,995
Villa in Inland Costa Blanca
Hondon De Las Nieves
  • Image: 1 1 / 31
  • Image: 2 2 / 31
  • Image: 3 3 / 31
  • Image: 4 4 / 31
  • Image: 5 5 / 31
  • Image: 6 6 / 31
  • Image: 7 7 / 31
  • Image: 8 8 / 31
  • Image: 9 9 / 31
  • Image: 10 10 / 31
  • Image: 11 11 / 31
  • Image: 12 12 / 31
  • Image: 13 13 / 31
  • Image: 14 14 / 31
  • Image: 15 15 / 31
  • Image: 16 16 / 31
  • Image: 17 17 / 31
  • Image: 18 18 / 31
  • Image: 19 19 / 31
  • Image: 20 20 / 31
  • Image: 21 21 / 31
  • Image: 22 22 / 31
  • Image: 23 23 / 31
  • Image: 24 24 / 31
  • Image: 25 25 / 31
  • Image: 26 26 / 31
  • Image: 27 27 / 31
  • Image: 28 28 / 31
  • Image: 29 29 / 31
  • Image: 30 30 / 31
  • Image: 31 31 / 31
307 m²
3
3
€675,000
Villa in Polop
Polop
  • Image: 1 1 / 42
  • Image: 2 2 / 42
  • Image: 3 3 / 42
  • Image: 4 4 / 42
  • Image: 5 5 / 42
  • Image: 6 6 / 42
  • Image: 7 7 / 42
  • Image: 8 8 / 42
  • Image: 9 9 / 42
  • Image: 10 10 / 42
  • Image: 11 11 / 42
  • Image: 12 12 / 42
  • Image: 13 13 / 42
  • Image: 14 14 / 42
  • Image: 15 15 / 42
  • Image: 16 16 / 42
  • Image: 17 17 / 42
  • Image: 18 18 / 42
  • Image: 19 19 / 42
  • Image: 20 20 / 42
  • Image: 21 21 / 42
  • Image: 22 22 / 42
  • Image: 23 23 / 42
  • Image: 24 24 / 42
  • Image: 25 25 / 42
  • Image: 26 26 / 42
  • Image: 27 27 / 42
  • Image: 28 28 / 42
  • Image: 29 29 / 42
  • Image: 30 30 / 42
  • Image: 31 31 / 42
  • Image: 32 32 / 42
  • Image: 33 33 / 42
  • Image: 34 34 / 42
  • Image: 35 35 / 42
  • Image: 36 36 / 42
  • Image: 37 37 / 42
  • Image: 38 38 / 42
  • Image: 39 39 / 42
  • Image: 40 40 / 42
  • Image: 41 41 / 42
  • Image: 42 42 / 42
4
3
€998,000
Villa in Moraira
Moraira
  • Image: 1 1 / 50
  • Image: 2 2 / 50
  • Image: 3 3 / 50
  • Image: 4 4 / 50
  • Image: 5 5 / 50
  • Image: 6 6 / 50
  • Image: 7 7 / 50
  • Image: 8 8 / 50
  • Image: 9 9 / 50
  • Image: 10 10 / 50
  • Image: 11 11 / 50
  • Image: 12 12 / 50
  • Image: 13 13 / 50
  • Image: 14 14 / 50
  • Image: 15 15 / 50
  • Image: 16 16 / 50
  • Image: 17 17 / 50
  • Image: 18 18 / 50
  • Image: 19 19 / 50
  • Image: 20 20 / 50
  • Image: 21 21 / 50
  • Image: 22 22 / 50
  • Image: 23 23 / 50
  • Image: 24 24 / 50
  • Image: 25 25 / 50
  • Image: 26 26 / 50
  • Image: 27 27 / 50
  • Image: 28 28 / 50
  • Image: 29 29 / 50
  • Image: 30 30 / 50
  • Image: 31 31 / 50
  • Image: 32 32 / 50
  • Image: 33 33 / 50
  • Image: 34 34 / 50
  • Image: 35 35 / 50
  • Image: 36 36 / 50
  • Image: 37 37 / 50
  • Image: 38 38 / 50
  • Image: 39 39 / 50
  • Image: 40 40 / 50
  • Image: 41 41 / 50
  • Image: 42 42 / 50
  • Image: 43 43 / 50
  • Image: 44 44 / 50
  • Image: 45 45 / 50
  • Image: 46 46 / 50
  • Image: 47 47 / 50
  • Image: 48 48 / 50
  • Image: 49 49 / 50
  • Image: 50 50 / 50
212 m²
4
3
€385,000
Villa in Country side
Catral
  • Image: 1 1 / 13
  • Image: 2 2 / 13
  • Image: 3 3 / 13
  • Image: 4 4 / 13
  • Image: 5 5 / 13
  • Image: 6 6 / 13
  • Image: 7 7 / 13
  • Image: 8 8 / 13
  • Image: 9 9 / 13
  • Image: 10 10 / 13
  • Image: 11 11 / 13
  • Image: 12 12 / 13
  • Image: 13 13 / 13
New Development
176 m²
3
3
€785,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 48
  • Image: 2 2 / 48
  • Image: 3 3 / 48
  • Image: 4 4 / 48
  • Image: 5 5 / 48
  • Image: 6 6 / 48
  • Image: 7 7 / 48
  • Image: 8 8 / 48
  • Image: 9 9 / 48
  • Image: 10 10 / 48
  • Image: 11 11 / 48
  • Image: 12 12 / 48
  • Image: 13 13 / 48
  • Image: 14 14 / 48
  • Image: 15 15 / 48
  • Image: 16 16 / 48
  • Image: 17 17 / 48
  • Image: 18 18 / 48
  • Image: 19 19 / 48
  • Image: 20 20 / 48
  • Image: 21 21 / 48
  • Image: 22 22 / 48
  • Image: 23 23 / 48
  • Image: 24 24 / 48
  • Image: 25 25 / 48
  • Image: 26 26 / 48
  • Image: 27 27 / 48
  • Image: 28 28 / 48
  • Image: 29 29 / 48
  • Image: 30 30 / 48
  • Image: 31 31 / 48
  • Image: 32 32 / 48
  • Image: 33 33 / 48
  • Image: 34 34 / 48
  • Image: 35 35 / 48
  • Image: 36 36 / 48
  • Image: 37 37 / 48
  • Image: 38 38 / 48
  • Image: 39 39 / 48
  • Image: 40 40 / 48
  • Image: 41 41 / 48
  • Image: 42 42 / 48
  • Image: 43 43 / 48
  • Image: 44 44 / 48
  • Image: 45 45 / 48
  • Image: 46 46 / 48
  • Image: 47 47 / 48
  • Image: 48 48 / 48
New Development
188 m²
3
3
€745,000
Townhouses in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 10
  • Image: 2 2 / 10
  • Image: 3 3 / 10
  • Image: 4 4 / 10
  • Image: 5 5 / 10
  • Image: 6 6 / 10
  • Image: 7 7 / 10
  • Image: 8 8 / 10
  • Image: 9 9 / 10
  • Image: 10 10 / 10
New Development
190 m²
3
4
€885,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 14
  • Image: 2 2 / 14
  • Image: 3 3 / 14
  • Image: 4 4 / 14
  • Image: 5 5 / 14
  • Image: 6 6 / 14
  • Image: 7 7 / 14
  • Image: 8 8 / 14
  • Image: 9 9 / 14
  • Image: 10 10 / 14
  • Image: 11 11 / 14
  • Image: 12 12 / 14
  • Image: 13 13 / 14
  • Image: 14 14 / 14
New Development
176 m²
3
3
€885,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 16
  • Image: 2 2 / 16
  • Image: 3 3 / 16
  • Image: 4 4 / 16
  • Image: 5 5 / 16
  • Image: 6 6 / 16
  • Image: 7 7 / 16
  • Image: 8 8 / 16
  • Image: 9 9 / 16
  • Image: 10 10 / 16
  • Image: 11 11 / 16
  • Image: 12 12 / 16
  • Image: 13 13 / 16
  • Image: 14 14 / 16
  • Image: 15 15 / 16
  • Image: 16 16 / 16
New Development
190 m²
3
4
€945,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 16
  • Image: 2 2 / 16
  • Image: 3 3 / 16
  • Image: 4 4 / 16
  • Image: 5 5 / 16
  • Image: 6 6 / 16
  • Image: 7 7 / 16
  • Image: 8 8 / 16
  • Image: 9 9 / 16
  • Image: 10 10 / 16
  • Image: 11 11 / 16
  • Image: 12 12 / 16
  • Image: 13 13 / 16
  • Image: 14 14 / 16
  • Image: 15 15 / 16
  • Image: 16 16 / 16
New Development
180 m²
3
4
€890,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 16
  • Image: 2 2 / 16
  • Image: 3 3 / 16
  • Image: 4 4 / 16
  • Image: 5 5 / 16
  • Image: 6 6 / 16
  • Image: 7 7 / 16
  • Image: 8 8 / 16
  • Image: 9 9 / 16
  • Image: 10 10 / 16
  • Image: 11 11 / 16
  • Image: 12 12 / 16
  • Image: 13 13 / 16
  • Image: 14 14 / 16
  • Image: 15 15 / 16
  • Image: 16 16 / 16
New Development
263 m²
3
4
€1,280,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 16
  • Image: 2 2 / 16
  • Image: 3 3 / 16
  • Image: 4 4 / 16
  • Image: 5 5 / 16
  • Image: 6 6 / 16
  • Image: 7 7 / 16
  • Image: 8 8 / 16
  • Image: 9 9 / 16
  • Image: 10 10 / 16
  • Image: 11 11 / 16
  • Image: 12 12 / 16
  • Image: 13 13 / 16
  • Image: 14 14 / 16
  • Image: 15 15 / 16
  • Image: 16 16 / 16
New Development
200 m²
3
4
€980,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 10
  • Image: 2 2 / 10
  • Image: 3 3 / 10
  • Image: 4 4 / 10
  • Image: 5 5 / 10
  • Image: 6 6 / 10
  • Image: 7 7 / 10
  • Image: 8 8 / 10
  • Image: 9 9 / 10
  • Image: 10 10 / 10
New Development
220 m²
4
6
€1,280,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 13
  • Image: 2 2 / 13
  • Image: 3 3 / 13
  • Image: 4 4 / 13
  • Image: 5 5 / 13
  • Image: 6 6 / 13
  • Image: 7 7 / 13
  • Image: 8 8 / 13
  • Image: 9 9 / 13
  • Image: 10 10 / 13
  • Image: 11 11 / 13
  • Image: 12 12 / 13
  • Image: 13 13 / 13
New Development
220 m²
4
5
€1,645,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 13
  • Image: 2 2 / 13
  • Image: 3 3 / 13
  • Image: 4 4 / 13
  • Image: 5 5 / 13
  • Image: 6 6 / 13
  • Image: 7 7 / 13
  • Image: 8 8 / 13
  • Image: 9 9 / 13
  • Image: 10 10 / 13
  • Image: 11 11 / 13
  • Image: 12 12 / 13
  • Image: 13 13 / 13
New Development
176 m²
3
5
€1,489,000
Villa in Calpe Urbanizaciones
Calpe
  • Image: 1 1 / 10
  • Image: 2 2 / 10
  • Image: 3 3 / 10
  • Image: 4 4 / 10
  • Image: 5 5 / 10
  • Image: 6 6 / 10
  • Image: 7 7 / 10
  • Image: 8 8 / 10
  • Image: 9 9 / 10
  • Image: 10 10 / 10
New Development
181 m²
3
4
€1,745,000
Villa in Cumbre Del Sol
Benitachell
  • Image: 1 1 / 10
  • Image: 2 2 / 10
  • Image: 3 3 / 10
  • Image: 4 4 / 10
  • Image: 5 5 / 10
  • Image: 6 6 / 10
  • Image: 7 7 / 10
  • Image: 8 8 / 10
  • Image: 9 9 / 10
  • Image: 10 10 / 10
New Development
181 m²
3
4
€1,745,000
Villa in Cumbre del sol
Alicante
  • Image: 1 1 / 10
  • Image: 2 2 / 10
  • Image: 3 3 / 10
  • Image: 4 4 / 10
  • Image: 5 5 / 10
  • Image: 6 6 / 10
  • Image: 7 7 / 10
  • Image: 8 8 / 10
  • Image: 9 9 / 10
  • Image: 10 10 / 10
New Development
181 m²
3
4
€1,745,000
Villa in Cumbre Del Sol
Benitachell
  • Image: 1 1 / 32
  • Image: 2 2 / 32
  • Image: 3 3 / 32
  • Image: 4 4 / 32
  • Image: 5 5 / 32
  • Image: 6 6 / 32
  • Image: 7 7 / 32
  • Image: 8 8 / 32
  • Image: 9 9 / 32
  • Image: 10 10 / 32
  • Image: 11 11 / 32
  • Image: 12 12 / 32
  • Image: 13 13 / 32
  • Image: 14 14 / 32
  • Image: 15 15 / 32
  • Image: 16 16 / 32
  • Image: 17 17 / 32
  • Image: 18 18 / 32
  • Image: 19 19 / 32
  • Image: 20 20 / 32
  • Image: 21 21 / 32
  • Image: 22 22 / 32
  • Image: 23 23 / 32
  • Image: 24 24 / 32
  • Image: 25 25 / 32
  • Image: 26 26 / 32
  • Image: 27 27 / 32
  • Image: 28 28 / 32
  • Image: 29 29 / 32
  • Image: 30 30 / 32
  • Image: 31 31 / 32
  • Image: 32 32 / 32
New Development
88 m²
2
2
€454,000
Apartment in Cumbre Del Sol
Benitachell
Showing 1 to 20 of 13299 Results